Results
Ergebnisse
Ranking Platz |
Team | Total |
---|---|---|
1. | Grün-Gold-Club Bremen (37,000) | GER |
2. | Vera Tyumen (35,000) | FDSARR |
3. | DUET Perm (34,675) | FDSARR |
4. | TSG Bremerhaven A (33,383) | GER |
5. | HSV Zwölfaxing A (33,363) | AUT |
6. | Moon Dance (31,551) | MGL |
7. | TSC Schwarz-Gold Wien A (31,158) | AUT |
2. Round | ||
8. | Double V | NED |
9. | Adagio | UKR |
10. | DSV Dance Impression | NED |
11. | XS Latin Cambridge A | ENG |
12. | Gala TE | HUN |
13. | Vracar Formation Team | SRB |
Identifier | Adjudicator Wertungsrichter |
Country Land |
---|---|---|
A | Remigijus Suslavicius | Lithuania |
B | Ingrid Fussek | Austria |
C | Rimanyi Judit | Hungary |
D | Peter Pastorek | Slovakia |
E | Roman Zedan | Romania |
F | Marcel Keijzer | Netherlands |
G | Günce Yöney | Turkey |
H | Dr. Martin Holderbaum | Germany |
I | Antoni Czyzyk | Poland |
J | Johnny Lekens | Belgium |
Chairperson | ||
---|---|---|
Heinz Späker | Germany |